Lütfen Bekleyiniz

Online Tahsilat
Dealer / Supervisor / Project Office Login
Username:
Password:
Login
New Member Forgot My Password

Products

WENTA ROTARY GRATE HYBRID BOILER

Product Catalogue
WENTA ROTARY GRATE HYBRID BOILER

Product Description

 WENTA ROTARY GRATE HYBRID BOILER

Product Dimensions

 

WENTA ROTARY GRATE HYBRID BOILER 

Product Code

Steam Capacity Heat Capacity Operating Pressure Dimensions (mm)
  kg/h kcal/h bar B H L A C
 WBKS-D-3 3000  1 800 000  15 2200 4950 6750 500 800
 WBKS-D-4 4000 2 400 000 15 2300 5090 6750 500 800
 WBKS-D-5 5000 3 000 000 15 2350 5200 6750 500 800
 WBKS-D-6 6000 3 600 000 15 2400 5340 8000 550 800
 WBKS-D-8 8000 4 800 000 15 2550 5490 8000 550 800
 WBKS-D-10 10000 6 000 000 15 2950 6190 8000 600 800
 WBKS-D-12 12000 7 200 000 15 3100 6265 8000 600 800
 WBKS-D-15 15000 9 000 000 15 3420 6865 9000 600 800
 WBKS-D-18 18000 10 800 000 15 3800 7000 11000 650 800
 WBKS-D-20 20000 12 000 000 15 4200 7200 11000 650 800

 

Product Pictures

WENTA ROTARY GRATE HYBRID BOILER WENTA ROTARY GRATE HYBRID BOILER WENTA ROTARY GRATE HYBRID BOILER
WENTA ROTARY GRATE HYBRID BOILER
<< Previous Product ( WENTA ECONOMISERS) ( WENTA MOBILE STEAM CENTRALS) Next Product >>


Kişisel Verilerin Korunması - Çerez Politikası